Pricing Policy
Medical and Health Professions Student Group Rates
| Set Up | 50- 100 students | 100 - 500 per student rate |
| Set up custom page, no data | $500 set up fee | $500 - $1,000 |
| Data Level | Each report, each module | Each report/each module / per student |
| Aggregate usage data only | $250 | $2.50/student |
| Aggregate data by measure | $300 | $3.00/student |
| Usage, pre/post knowledge only | $400 | $4.00/student |
| All possible data | $600 | $6.00/student |
Payment from a single source for the group required
Additional blocks of 500 students are offered at the rate of $500/module.
Pricing on a PER MODULE basis available - email for details


